This is the official page for the 120 Club at Post 148.
Introduction
The 120 Club is a non-profit initiative designed to build community spirit at American Legion Post 148 through a fun raffle system. Members enjoy weekly chances to win cash prizes, and the season culminates with a celebration party and final awards.
Membership
- 120 Club Membership is open to all; Legion membership is not required.
- Each member may purchase one or more numbers.
- 120 numbers are available, numbered 001 to 120. Each number costs $24 per season. A number is eligible for the weekly drawings only if it is fully paid. If no payment has been made on a number and after several attempts to contact the member fail, that number will be removed from the weekly drawing until payment is made.
- Once selected, a number remains assigned to the member until they leave the club. The club member must inform the club chairman that they are relinquishing their number(s) and leaving the club. If a member leaves, their number(s) become available for others.
- To request a number, members may consult the 120 Club Membership list below. Contact the club chairman at either gregoryerway@gmail.com or call 717-512-9047 to request and assign a number. The member must provide up to 2 phone numbers and, if possible, an email address to contact the member if they win. If your name has been spelled incorrectly, please accept my apologies, and report it to me so I can correct it.
- To see the full membership list, scroll down to the 120 Club Membership List below.
Weekly Drawings
- Drawings run for 24 consecutive weeks. A schedule of drawings will be posted online on the Post’s website. Winners of the weekly drawings will also be posted online.
- Each week, two winning numbers are drawn publicly at the Legion, using a numbered ball cage with witnesses present. First Prize: $15, Second Prize: $10
- All numbers are eligible for each weekly drawing as well as the final drawing. There is no limit to the number of times a number can win during the 24 weeks.
- Winners do not need to be present. Winners will be notified by email and/or phone.
- To see the weekly winner's list, click on this link >>> 120 Club Weekly Winners.
Final Event
- After 24 weeks, all members will receive a phone call or an email invitation to the final 120 Club party, with details on date, time, and location.
- All club members and their spouses, no children, are welcome to attend free of charge.
- The event features a casual venue, complimentary food and drinks, and a friendly atmosphere.
- Party expenses are covered by club funds; no member pays out of pocket.
- Final drawings are held during the 120 Club party - $300, $200, and $100.
Legal Compliance
- The club will register as a non-profit and will verify local raffle laws to avoid any gambling issues.
- Post 148 holds a Pennsylvania small games of chance license, which covers the 120 Club.
- All proceeds benefit 120 club members.
- An audit of the 120 Club funds and membership book is completed once a year after the 120 Club party by the Post 148 Legion Board designee, with results shared in the November Board meeting.
120 Club Membership List
| Drawing Number | Member Name |
| 1 | Sharon Rebuck |
| 2 | Neal Clabbers |
| 3 | Steve Zalot |
| 4 | Gene Enama |
| 5 | Linda Frye |
| 6 | Don Minnick |
| 7 | Don Minnick |
| 8 | Jim Glass |
| 9 | Gene Enama |
| 10 | Jackie Stout |
| 11 | John Goldner |
| 12 | Monica Lowry |
| 13 | Bob/Joan Russell |
| 14 | Nancy Wagenman |
| 15 | Bobby OsterHout III |
| 16 | Gene Enama |
| 17 | Lisa Lowry |
| 18 | Dave Lowry |
| 19 | Joe Taylor |
| 20 | Flo McLaughlin |
| 21 | Bob Osterhout |
| 22 | Dan Hill |
| 23 | Ray Weldie |
| 24 | James McClunghin |
| 25 | Peg Hill |
| 26 | Gene Enama |
| 27 | Bob Shearer |
| 28 | Joe Casey |
| 29 | Rita Solt |
| 30 | Don Solt |
| 31 | Joey Casey |
| 32 | Amber Terry |
| 33 | Susan Goldner |
| 34 | Kim Clabber |
| 35 | Lori Brimelow |
| 36 | Available |
| 37 | Available |
| 38 | Dave Lowry |
| 39 | Frank Cuda |
| 40 | Frank Cuda |
| 41 | Deb Farnham |
| 42 | Denise Terry |
| 43 | Greg Erway |
| 44 | Charlie Williams |
| 45 | Available |
| 46 | Dave Smith |
| 47 | Dan Kopp |
| 48 | Available |
| 49 | Pat McWilliams |
| 50 | Karen Erway |
| 51 | Evan Pillinger |
| 52 | JoAnne Elliott |
| 53 | Sue Sutter |
| 54 | Joe Trovato |
| 55 | Walt Davidson |
| 56 | Shelby Kopp |
| 57 | Jim Glass |
| 58 | Joseph Danielson |
| 59 | Bob/Joan Russell |
| 60 | Available |
| 61 | Joe Tack |
| 62 | Kate Lowry |
| 63 | Available |
| 64 | Esther Fox |
| 65 | Dolly Schaffer |
| 66 | Karen Erway |
| 67 | Kristen Farry |
| 68 | Dolores Danielson |
| 69 | Deenie Grines |
| 70 | Karen Erway |
| 71 | Available |
| 72 | Frank Farry |
| 73 | Betty Casey |
| 74 | Gary Hirthler |
| 75 | Charles Moore |
| 76 | Joe Grines |
| 77 | Joanne Elliott |
| 78 | Mike Drummond |
| 79 | Bill Stout |
| 80 | Peg Hill |
| 81 | Dave Harris |
| 82 | Diane Moore |
| 83 | Kristen Farry |
| 84 | Marge Hayen |
| 85 | Available |
| 86 | Jim Cawley |
| 87 | Available |
| 88 | Marty Danielson |
| 89 | Joe Taylor |
| 90 | Don Minnick |
| 91 | Joe Cimno |
| 92 | Available |
| 93 | Bill Douglas |
| 94 | Jean Harris |
| 95 | John Carpineta |
| 96 | Fran Drummond |
| 97 | Steve Zalot |
| 98 | Joni Brann |
| 99 | Kerry Lowry |
| 100 | Kathy Boyer |
| 101 | Don Minnick |
| 102 | Karen Erway |
| 103 | Ian McCluglinh |
| 104 | Available |
| 105 | Pat Shearer |
| 106 | June Pye |
| 107 | Karen Klien |
| 108 | Pat McWilliams |
| 109 | Bernadine Weng |
| 110 | Available |
| 111 | Karen Erway |
| 112 | Available |
| 113 | Alan Wagenman |
| 114 | Betty Mather |
| 115 | Evan Pillinger |
| 116 | Christine Taylor |
| 117 | Steve Weng |
| 118 | Joe Cimno |
| 119 | Merle Lowry |
| 120 | John Lowry |
